Solvent
PRODUCT SPECIFICATIONS
| PRODUCT | Solvent EXXON-10 | ||
|---|---|---|---|
| Parameters | Test Method | Unit | Result |
| Colour | ASTM D 1500 | —– | 0.5 |
| Appearance | Visual | —– | Clear liquid |
| Specific Gravity @ 30ºC |
IS 1448 P:16 | Gm/ml | 0.865 to 0.875 |
| Flash Point PMCC |
IS 1448 P:21 | ºC | 45 to 50 |
| Aromatic Content |
IS 1448 P:48 | % V/V | >99.5 |
| IBP | ºC | 155 to 160 | |
| 50% | ºC | Report | |
| FBP | ºC | 185 to 190 | |
| Mixed Aniline Point |
IS 1448 P:3 | ºC | 15 to 16 |
